The Year In Review - Travels of John Mascaro
Page 33
June - September 2007
The below photo's are a photo journal for my website visitors to enjoy. I have been fortunate to have been able to travel from time to time and with each trip, I photograph turfgrass conditions that I encounter. I will continue this forum and add to the photo's (and of course soil profile samples) as I continue to travel from place to place.
June also brought the Gulf Coast Turfgrass Expo and Field Day in Jay Florida. This is Dr. Bryan Unruh from the University of Florida, IFAS welcoming the group. | This is some of the plots at the IFAS Turfgrass Research Station in Jay (Outside Pensacola, FL). These are some seeded Bermudagrass trails being conducted by the University of Florida. |
We were treated to several hours of Plot Tours, given a Barbeque lunch and then had additional education in the afternoon. | July 2007 I led a tour at the University of Florida Field day in Gainesville, FL. This is Wayne Zurburg, Sports Turf Manager at the U of FL REC Sports Complexes and Mike Cheeseman, Sports Turf Manager at Florida Field speaking to the tour group. |
This is the group on Florida Field in Gainesville inspecting a soil profile from the field. | This is a close up of the Soil Profile taken with the Mascaro Profile Sampler from Florida Field. |
The following day brought field fours of the different experiments being done on turf in Gainesville at the new research facility in Citra, FL (Just south of Gainesville). This is a fertilization study. | These are the same plots at the University of Florida with the turf fertilization study in Citra. The Turf-Stress Detection Glasses are showing the difference in fertilization rates. |
August I held a North Florida Sports Turf Chapter Meeting at the City of Pensacola Parks. This is their new Gym with meeting rooms also located inside. | This is the NFSTMA class we held at the City of Pensacola Parks Department. |
Here is Brian Wilson, Sports Turf Manager at the City of Pensacola Parks. showing us some of his fields and equipment. | This is a Soil Profile taken with the Mascaro Profile Sampler from softball field at the City of Pensacola Parks. |
The Florida Turfgrass Association Convention and Show was held in Ft Myers in September 2007. This is the Turf-Tec International Booth. | I also led a tour of Sports Turf Managers at the FTGA Show to the City of Palms Park owned by the City of Ft. Myers. This is the spring training facility for the Red Sox. |
FTGA Show tour at the City of Palms Park owned by the Lee County Parks Department in Ft. Myers, FL. This is the spring training facility for the Red Sox. Keith Blasingim is Sports Turf Manager over the Pablo Adorno is Sports Turf Manager at the City of Palms. | FTGA Tour at the City of Palms Park owned by the Lee County Parks Department in Ft. Myers, FL. This is the spring training facility for the Red Sox. |
Bruce Bates with Pro-Grounds Products also put on a Pro's Choice demonstration class on proper application techniques for calcine clay on a baseball field at the City of Palms Park. | This is Bruce Bates and Kevin Hardy (formerly head groundskeeper at the University of Miami) giving a demonstration on how to properly build a batters box at the City of Palms Park. |
This is Bruce Bates and Kevin Hardy of Ballpark Maintenance Company finishing off the batters box at the City of Palms Park. | This is John Mascaro giving a class on tools to conduct a water audit. I am explaining how water is held up by layers in the soil profile. |
This is me and Richard Sanger (Richard is a certified water auditor) showing how the Turf-Tec Infiltrometer works to assist the water audit. | The final step in the water audit at the City of Palms Park was to use the Precipitation / Uniformity Gauges to determine how much water is being applied and also how uniform is the irrigation coverage. |
1471 Capital Circle NW, Suite # 13
Tallahassee, FL. 32303
Order Line (800) 258-7477
Phone (850) 580-4026
Fax (850) 580-4027
Home / Search Site / Catalog
/ Online Ordering / Map of site / Newsletter
/ On line consult / Contact us
History / Web Designs / Request Catalog / Search Engines
Copyright 2009