The Year In Review - Travels of John Mascaro
Page 16
July - September 2003
The below photo's are a photo journal for my website visitors to enjoy. I have been fortunate to have been able to travel from time to time and with each trip, I photograph turfgrass conditions that I encounter. I will continue this forum and add to the photo's (and of course soil profile samples) as I continue to travel from place to place.
This is a banner plane that crash landed on the 10th fairway at Jacaranda Golf Club. This golfer was adamant about playing through, despite the insistence of a police officer. Photo was also used in my monthly article "John Mascaro's Photo Quiz in Golf Course Management (October 2003 Issue). | I lead the yearly tour at the Florida Turfgrass Association Show in Tampa, FL, this is Progress Energy Park (Al Lang Stadium). It is home of the St. Petersburg Devil Rays and the Class A farm team of the Tampa Bay Devil Rays. |
This is Jeff Jacobson, Sports Turf Manager at Progress Energy Park (Al Lang Stadium) giving us a tour of the facility and field. | Over it's 84-year life, the field has served as the spring training home of the Philadelphia Nationals, 1916-1921; the Boston Braves from 1922-1924; the New York Yankees from 1925-1937; the St. Louis Cardinals from 1938-1997; and most recently, the Tampa Bay Devil Rays from 1998-present. |
A Soil Profile taken with the Mascaro Profile Sampler of the Progress Energy Park (Al Lang Stadium) field. | As the Florida Turfgrass Association sports tour continued, I led the group to Raymond James Stadium, Tampa, FL, home of the Tampa Bay Buccaneers. Stadium manager is Mickey Farrell. |
Florida Turfgrass Association sports tour, inside Raymond James Stadium, going through the mezzanine to the skyboxes. | Florida Turfgrass Association sports tour, inside Raymond James Stadium going through a skybox. |
|
|
A Soil Profile taken with the Mascaro Profile Sampler of the field of Raymond James Stadium, Tampa, FL. | Still on the FTGA Sports Tour, this is Phil Whitehouse, with the City of St. Petersburg. Phil also helped with the tour by showing us some of his municipal fields. |
|
|
This is the Lakewood Complex in the City of St. Petersburg. The Outfield is maintained by the city and the grass infield is maintained by the boosters. A real joint effort. | This is a soil profile taken with the Mascaro Profile Sampler of the field at the Lakewood Complex in the City of St. Petersburg, FL. the upper three inches have been amended with rubber from ground up tires. |
1471 Capital Circle NW, Suite # 13
Tallahassee, FL. 32303
Order Line (800) 258-7477
Phone (850) 580-4026
Fax (850) 580-4027
Home / Search Site / Catalog
/ Online Ordering / Map of site / Newsletter
/ On line consult / Contact us
History / Web Designs / Request Catalog / Search Engines
Copyright 2003